Sony Ericsson Full Touch - Mix Walkman WT13i
Key features:
- 3.2 MP camera with video Recording
- Walkman player, Karaoke, PlayNow
- Zappin music search, SensMe
- Track ID music recognition
- Four corner home screen - fixed icons
- Social Networking
- Memory Expandable upto 32GB
- WAP, GPRS, EDGE, Wi-Fi
- 3.5 mm jack, Bluetooth, FM Radio
- Screen size inches: 3.0 inch (7.6cm)
- Battery Type: 1000 mAh Li-ion
| Product Details | |
|---|---|
| Brand: | Sony Ericsson |
| Model: | WT13i |
| Type: | Touch Screen |
| Dimensions (in mm): | 95.8 x 52.8 x 14.3 |
|---|
| Weight: | 88 gms. |
|---|
| Platform: | Java |
|---|
| System | |
|---|---|
| Operating frequency: | GSM 850 / 900 / 1800 / 1900 UMTS NA |
| Processor: | 600Mhz |
| Graphics: | NA |
| Storage | |
|---|---|
| Internal: | 256 MB (100 MB user available) |
| Upgradable up to: | upto 32GB |
| Phonebook: | 1000 |
| Compatible card: | micro-SD |
| Display | |
|---|---|
| Screen: | Touchscreen TFT |
| Type: | TFT |
| Dimensions (in inches): | 3.0 ( 7.6cm) |
| Resolution: | 240 x 400 pixels |
| Colours: | 16M |
| Video | |
|---|---|
| Primary camera: | 3.2MP Camera |
| Secondary camera: | No |
| Video call: | No |
| Flash: | No |
| Recording: | Yes, QVGA |
| Zoom: | 4X |
| Audio | |
|---|---|
| Supported formats: | Audio: MP3, H.263 Video: MP4 |
| Ringtones: | MP3 |
| Radio: | FM player |
| 3.5 mm jack: | Yes |
| Additional features: | |
|---|---|
| |
| Connectivity | |
|---|---|
| GPRS: | Yes Up to 115 kbps |
| EDGE: | Yes Up to 200 kbps |
| Bluetooth: | A2DP |
| USB: | No |
| 3G: | No |
| WiFi: | Wi-Fi 802.11 b/g |
| Tethering: | No |
| Power Source | |
|---|---|
| Battery type: | 1000 mAh Li-ion |
| Talk-time: | Upto 9 h 40 min |
| Standby (3G): | NA |
| Standby (2G): | 465 h |
| Power Supply: | NA |
| Accessoories: | Charger, Earphone. |
|---|
| Package Contents: | Mobile phone, Battery, Charger, Earphone, User Manual. |
|---|
| Freebie: | 2GB Memory card Worth Rs 499 |
|---|
| Warranty: | Handset: 1 year manufacturer's warranty. Accessories: 1 year manufacturer's warranty on Charger, Earphone |
|---|
| After Sales Service: | Provided by the brand showroom/ vendor/ manufacturer. |
|---|
| EMI Options |
|---|
|
.jpg)
No comments:
Post a Comment